-
A
- Abandoned Vehicles | Code Compliance | Ph: (561) 822-1465
- Ad Valorem | Historic Preservation | Ph: (561) 822-1435
- Adopt a Pet | Vickers House | Ph: (561) 804-4975
- Alarm Permits | Police | Ph: (561) 822-1940
- Alleys | Code Compliance | Ph: (561) 822-1465
- Animal Complaints | Hotline | Ph: (561) 822-2222
- Animal Control | Palm Beach County Animal Care and Control | Ph: (561) 233-1200
- Apply for a Job | Human Resources | Ph: (561) 494-1000 | Jobs Hotline: (561) 494-1001
- Apply for a Pet License | Palm Beach County | Ph: (561) 233-1200
- Arts and Culture | Art in Public Places | Ph: (561) 822-1416
- Audit Committee | Internal Auditor’s Office | Ph: (561) 822-1380
- Auditor’s Office | Internal Auditor’s Office | Ph: (561) 822-1380
-
B
- Barking Dogs | Palm Beach County’s Animal Care and Control | Ph: (561) 233-1200
- Bids and Contracts | Procurement Division | Ph: (561) 822 -2100
- Birth Records | Palm Beach County Health Department | Ph: (561) 840-4500
- Block Party Permits | Event Permits | Ph: (561) 822-1515
- Boards and Committees | City Hall | Ph: (561) 822-1200
- Boat and Fishing Licenses | Florida Fish and Wildlife | Ph: (561) 625-5122
- Boots and Towing | Parking Administration | Ph: (561) 822-1500
- Budget Office | Finance Department | Ph: (561) 868-7700
- Building and Construction | Development Services | Ph: (561) 805-6700
- Building Permits | Development Services | Ph: (561) 805-6700
- Burglar Alarm Permits | Police | Ph: (561) 822-1940
- Bus and Light Rail Service | P.B. County Public Transportation | Ph: (561) 841-4618
- Business Improvement Districts | Community Redevelopment Agency | Ph: (561) 822-1550
- Business Tax / Licenses | Development Services | Ph: (561) 805-6700
-
C
- Certificate of Appropriateness | Historic Preservation | Ph: (561) 822-1435
- Certificate of Occupancy | Development Services | Ph: (561) 805-6700
- Change of Address | Geographic Information Systems | Ph: (561) 822-1200
- Child & Family Services | Vickers House | North: (561) 835-7150 | South: (561) 835-7183
- Citizen Emergency Response Training | West Palm Beach Fire Rescue | Ph: (561) 804-4700
- City Attorney’s Office | City Attorney’s Office | Ph: (561) 822-1350
- City Budget and Finance | Finance Department | Ph: (561) 822-1310
- City Charter | Code of Ordinances | Ph: (561) 659-8000
- City Commission | City Commission | Ph: (561) 822-1400
- City Commission Districts: Sylvia Moffett – District 1 | Ph: (561) 822-1390
- City Commission Districts: Isaac Robinson Jr. – District 2 | Ph: (561) 822-1390
- City Commission Districts: Kimberly Mitchell – District 3 | Ph: (561) 822-1390
- City Commission Districts: Keith A. James – District 4 | Ph: (561) 822-1390
- City Commission Districts: Shanon Materio – District 5 | Ph: (561) 822-1390
- City Contracts | Procurement Division | Ph: (561) 822-1310
- City Jobs | Human Resources | Ph: (561) 494-1000 | Jobs Hotline: (561) 494-1001
- Clerk and Recorder | Office of the City Clerk | Ph: (561) 822-1210
- Community Events | Events Coordinator | Ph: (561) 822-1527
- Comprehensive Annual Financial Report (CAFR) | Finance Department | Ph: (561) 822-1310
- Construction | Development Services | Ph: (561) 805-6700
- Construction Board of Adjustment and Appeals | Development Services | Ph: (561) 805-6700
- Contractor Licensing | Development Services | Ph: (561) 805-6700
- Courts and Jury Duty | Clerk & Comptroller’s Office | Ph: (561) 355-2996
- Court Records | Records Research & Copies | Ph: (561) 355-2932
- Crime Maps | Police | Ph: (561) 822-1900
- Crime Prevention | Police | Ph: (561) 822-1900
- Cultural Affairs | Art in Public Places | Ph: (561) 822-1416
- Cultural Events Calendar | City Events | Ph: (561) 822-1527
-
D
- Data and Reports (Police) | Police | Ph: (561) 822-1900
- Death Records | Office of Vital Statistics | Ph: (561) 837-5847
- Department of Finance | Finance | Ph: (561) 822-1310
- Department of Human Resources | Human Resources | Ph: (561) 494-1000
- Development Services | Development Services | Ph: (561) 805-6700
- District Attorney’s Office | District 15 State Attorney | Ph: (561) 355-7100
- Domestic Partnerships | City Clerk | Ph: (561) 822-1210
- Donations | Vickers House | Ph: (561) 835.7150
- Driver’s Licenses | Development Services | Ph: (561) 681-6333
- Dumpsters | Sanitation | Ph: (561) 822-2060
-
E
- E-mail notifications | Public Information Officer | Ph: (561) 822-1411
- Economic Development | Housing & Community Development | Ph: (561) 822-1275
- Education | School District of Palm Beach County | Ph: (561) 434-8000
- Elected Officials and Appointees | City of West Palm Beach | Ph: (561) 822-1200
- Election and Precinct Finder | Palm Beach Supervisor of Elections | Ph: (561) 656-6200
- Elections and Campaigns | City Clerk | Ph: (561) 822-1210
- Elections and Voting | Palm Beach County Supervisor of Elections | Ph: (561) 656-6200
- Electronic Vehicle Charging Stations | Office of Sustainability | Ph: (561) 804-4981
- Emergency Training | West Palm Beach Fire Rescue | Ph: (561) 804-4700
- Emergency Shelter | West Palm Beach Emergency Management | Ph: (561) 822-2222
- Employee Relations | Human Resources | Ph: (561) 494-1000
- Employees Retirement Plan | Human Resources | Ph: (561) 494-1000
- Engineering Services | Engineering Services | Ph: (561) 494-1040
- Event Permits | Community Events | Ph: (561) 822-1527
-
F
- Film and Photography Permits | P.B County Film & Television Commission | Ph: 1-800-745-FILM
- Finance Department | Finance Department | Ph: (561) 822-1310
- Financial Assistance | Department of Children & Families | 1-866-762-2237
- Financial Disclosures | Finance Department | Ph: (561) 822-1310
- Find City Jobs | Human Resources | Ph: (561) 494-1000
- Find Police and Fire Jobs | Human Resources | Ph: (561) 494-1000
- Fire Department | Fire Department | Ph: (561) 804-4700
- Flood Insurance Savings | Development Services | Ph: (561) 805-6700
- Floodplain Management | Development Services | Ph: (561) 805-6700
- Frequently Asked Questions | City Hotline | Ph: (561) 822-2222
-
G
- General Services | City Hotline | Ph: (561) 822-2222
- Geographic Information Systems (GIS) | Geographic Information Systems (GIS) | Ph: (561) 822-1200
- Golf Course | West Palm Beach Golf Course | Ph: (561) 822-1591
- Graffiti | Police | Ph: (561) 822-1900
-
H
- Handicap Parking Permits | Parking Administration | Ph: (561) 822-1500
- Hazardous Waste | Solid Waste Authority | Ph: 1-866-792-4636
- Hazardous Waste Pickup | Solid Waste Authority | Ph: 1-866-792-4636
- Historic Districts | Neighborhood Services | Ph: (561) 822-1435
- Historic Preservation | Historic Preservation | Ph: (561) 822-1435
- Housing Authority | West Palm Beach Housing Authority | Ph: (561) 804-0084
- Housing and Community Development | Housing and Community Development | Ph: (561) 822-1250
-
I
- Inspections | Development Services | Ph: (561) 805-6700
-
J
- Jail and Corrections | Palm Beach County Sheriff’s Office | Ph: (561) 688-3035
-
L
- Land and Property Issues | Code Compliance | Ph: (561) 822-1465
- Large Item Pickup | Sanitation | Ph: (561) 822-2075
- Leaf (EV Fleet) | Office of Sustainablity | Ph: (561) 804-4981
- Library | Mandel Public Library | Ph: (561) 868-7706
- License a Pet | Palm Beach County’s Animal Care and Control | Ph: (561) 233-1200
- License Plates | Palm Beach County Tax Collector | Ph: (561) 355-2264
- Lien Calculation Pay-Off | Finance | Ph: (561) 822-1300
- Light Rail | Tri-Rail™ | Ph: 1-800- 874-7245
- Liquor Licenses | Florida Dept of Business & Professional Regulation | Ph: (850) 487-1395
- Lobbyist Registration | City Clerk | Ph: (561) 822-1210
- Lost Pets | Palm Beach County’s Animal Care and Control | Ph: (561) 233-1282
-
M
- Maps | Geographic Information Center (GIS) | Ph: (561) 822-1200
- Marriages | Clerk & Comptroller | Ph: (561) 355-2986
- Mayor Jeri Muoio | Mayors Office | Ph: (561) 822-1400
- Mayor’s Office | Mayors Office | Ph: (561) 822-1400
- Meetings | City Clerk | Ph: (561) 822-1210
- Mental Health Center | Mental Health Association of Palm Beach County | Ph: (561) 832-3755
- Motor Vehicle | Palm Beach County Tax Collector | Ph: (561) 681-6333
- Municipal Code | West Palm Beach Code of Ordinances | Ph: (561) 659-8000
- Museums and Attractions | P.B. County Convention & Visitors Bureau | Ph: (800) 554-7256
-
N
- Neighborhood Concerns | Mayor’s Response Team | Ph: (561) 822-1402
- Neighborhood Crime Statistics | Police | Ph: (561) 822-1900
- Neighborhood Resources | City Hotline | Ph: (561) 822-2222
- Nuisance Abatement | Nuisance Abatement Board | Ph: (561) 822-8447
-
O
- Ordinances | Code of Ordinances | Ph: (561) 822-1210
-
P
- Park Permits | West Palm Beach Parks & Recreation | Ph: (561) 804-4900
- Parking and Street Permits | Parking Administration | Ph: (561) 822-1500
- Parking Administration | Parking Administration | Ph: (561) 822-1500
- Parking Tickets | Parking Administration | Ph: (561) 822-1500
- Parks and Recreation | West Palm Beach Parks & Recreation | Ph: (561) 805-6700
- Pay Parking Tickets | Parking Administration | Ph: (561) 805-6700
- Pay Ranges and Job Titles | Human Resources | Ph: (561) 494-1000
- Pay Water Bills | Pay Utitlity Bill By Ph | Ph: (561) 822-1300
- Permits and Licenses | Development Services | Ph: (561) 805-6700
- Pet Licenses | Palm Beach County’s Animal Care and Control | Ph: (561) 233-1200
- Planning Services | Planning Services | Ph: (561) 822-1435
- Planning Board | Planning Services | Ph: (561) 822-1435
- Police Department | Police | Ph: (561) 822-1900
- Potholes | Public Works | Ph: (561) 822-2060
- Presiding Judge | Main Courthouse | Ph: (561) 355-2996
- Programs & Classes (Library) | Mandel Public Library | Ph: (561) 868-7700
- Programs & Classes (Recreation) | Parks & Recreation | Ph: (561) 805-6700
- Property Concerns | Mayor’s Office, Neighborhood Services | Ph: (561) 822-1400
- Property Records | P.B. County’s Official Records | Ph: (561) 355-2996
- Public Art Guide | Art in Public Places | Ph: (561) 805-6700
- Public Notices and Announcements | Public Information Officer | Ph: (561) 822-1411
- Public Records | Palm Beach County’s Official Records | Ph: (561) 355-2996
- Public Safety Jobs | Human Resources | Job Hotline: (561) 494-1001
- Public Works | Public Works | Ph: (561) 822-2060
- Purchasing | Procurement | Ph: (561) 822-2100
-
R
- Recreation Centers | Parks & Recreation | Ph: (561) 804-4900
- Recycling Pickup | Public Works | Ph: (561) 822-2060
- Register to Vote | P.B. County Supervisor of Elections | Ph: (561) 656-6200
- Register Your Bike Online | Police Dept | Ph: (561) 805-6700
- Renew Vehicle Registration | Palm Beach County Tax Collector | Ph: (561) 355-2264
- Report a Crime | Palm Beach County Crime Stoppers | Ph: 1-800-458-TIPS (8477)
- Report Graffiti | Police | Ph: (561) 822-1900
- Report Neighborhood Concerns | City Hotline | Ph: (561) 822-2222
- Report Noise | City Hotline | Ph: (561) 822-2222
- Report Pollution | City Hotline | Ph: (561) 822-2222
- Report a Pothole | City Hotline | Ph: (561) 822-2222
- Report Property Concerns | Code Compliance | Ph: (561) 822-1402
- Report Animal Abuse or Neglect | Crime Stoppers of P.B. County | Ph: 1-800-458-TIPS (8477)
- Residential Parking Permits | Parking Administration | Ph: (561) 822-1500
- Resolutions | City Clerk | Ph: (561) 822-1210
- Rezoning | Planning Department | Ph: (561) 822-1200
- Right-Of-Way Permits | Engineering Services | Ph: (561) 494-1040
- Road Construction Permits | Engineering Services | Ph: (561) 494-1040
-
S
- Schools | School District of Palm Beach County | Ph: (561) 434-8000
- Sculpture Garden | Ann Norton | Ph: (561) 832-5328
- Security Alarm Permits | Police | Ph: (561) 822-1940
- Sewers and Drainage | Utilites | Ph: (561) 822-1300
- Sheriff’s Department | District 1 West Palm Beach | Ph: (561) 688-3600
- Special Events Permits | Events | Ph: (561) 822-1527
- Street Maintenance | Public Works | Ph: (561) 822-2060
- Submit Plans | Development Services | Ph: (561) 805-6700
- Swimming Pool |Warren Hawkins Aquatic Center | Ph: (561) 804-4961
-
T
- Technology Services | MIS Department | Ph: (561) 822-2222
- Theatre | Meyer Amphitheatre | Ph: (561) 822-1527
- Traffic Accident Reports | Police | Ph: (561) 822-1900
- Traffic Cameras | Florida Dept of Transportation | Ph: (954) 847-2785
- Traffic Tickets | Police | Ph: (561) 822-1900
- Trash Pickup | Public Works | Ph: (561) 822-2060
- Trash & Recycling | Public Works | Ph: (561) 822-2060
- TV 18 | West Palm T.V. | Ph: (561)822-1867
-
U
- Utility Account | Utilities Department | Ph: (561) 822-1300
- Utility Bill Payments | Utilities Department | Ph: (561) 822-1300
- Utilities | Utilities Department | Ph: (561) 822-1300
-
V
- Vacant Property Registration | Code Compliance | Ph: (561) 822-1465
- Vehicle Registration | Palm Beach County Tax Collector | Ph: (561) 681-6333
- Vendor Licenses | Procurement Division | Ph: (561) 8221564
- Veteran Services | Veteran Services | Ph: (561) 355-4761
- Vickers House | Vickers House | Ph: (561) 804-4970
- Virtual Newsroom | Development Services | Ph: (561) 805-6700
- Volunteer | Human Resources | Ph: (561) 494-1000
- Vote by Mail | City Clerk | Ph: (561) 822-1210
- Voter Registration | City Clerk | Ph: (561) 822-1210
- Voting Information | City Clerk | Ph: (561) 822-1210
-
W
- Waste Management | Solid Waste Authority of Palm Beach County | Ph: (561) 640-5000
- Wastewater Bills | Public Utilities | Ph: (561) 822-1300
- Wastewater Management | Public Utilities | Ph: (561) 822-1300
- Water & Utilities | Public Utilities | Ph: (561) 822-1300
- Water Quality | Public Utilities | Ph: (561) 822-1300
- West Palm TV | West Palm TV | Ph: (561) 822-1867
- Where to Vote | City Clerk | Ph: (561) 822-1210
- WiFi Access | City Hotline | Ph: (561) 822-2222
- WPB Waterfront | City Hotline | Ph: (561) 822-2222
-
Y
- Youth Empowerment Center | Gaines Park | Ph: (561) 804-5011
-
Z
- Zoning Permits | Development Services | Ph: (561) 805-6700
- Zoo | Palm Beach Zoo | Ph: (561) 533-0887