The Next General City Election will be held on March 13, 2012 for the District 1, 3 and 5 Commission Seats.
Sample Ballot 2012
Notice to Voters
Official Results District 1
Official Results District 5
Official Results Ballot Questions 1-8
The following candidates have filed their Intent to Run:
COMMISSION
DISTRICT 1
Molly Douglas DID NOT QUALIFY
Campaign Treasurer Reports
April 1, 2011 – June 30, 2011 due by July 11, 2011
July 1, 2011- September 30, 2011 due by October 11, 2011
October 1, 2011 – December 31, 2011 due by January 10, 2012
Termination Report due April 9, 2012
DISTRICT 1
Sylvia Moffett
Campaign Treasurer Reports
July 1, 2011- September 30, 2011 due by October 11, 2011
October 1, 2011 – December 31, 2011 due by January 10, 2012
January 1, 2012-January 20, 2012 due by January 27, 2012
January 21, 2012 thru February 3, 2012 due by February 10, 2012
February 4, 2012 – February 17, 2012 due by February 24, 2012
February 18, 2012 -March 8, 2012 due by March 9, 2012
DISTRICT 1
Sean P. Jackson
Campaign Treasurer Reports
July 1, 2011- September 30, 2011 due by October 11, 2011
October 1, 2011 – December 31, 2011 due by January 10, 2012
January 1, 2012-January 20, 2012 due by January 27, 2012
January 21, 2012 – February 3, 2012 due by February 10, 2012
February 4, 2012 – February 17, 2012 due by February 24, 2012
February 4, 2012 – February 17, 2012 due by February 24, 2012 Amendment
February 18, 2012 -March 8, 2012 due by March 9, 2012
District 1
Paul McCullough
Campaign Treasurer Reports
January 1, 2012-January 20, 2012 due by January 27, 2012
January 21, 2012 – February 3, 2012 due by February 10, 2012
February 4, 2012 – February 17, 2012 due by February 24, 2012
February 18, 2012 -March 8, 2012 due by March 9, 2012
Termination Report March 9, 2012 thru March 15, 2012
DISTRICT 3
Kimberly Mitchell
Campaign Treasurer Reports
October 1, 2011 – December 31, 2011 due by January 10, 2012
Termination Report due by April 9, 2012
DISTRICT 5
William “Bill” Moss
Campaign Treasurer Reports
April 1, 2011 – June 30, 2011 due by July 11, 2011
July 1, 2011- September 30, 2011 due by October 11, 2011
October 1, 2011 – December 31, 2011 due by January 10, 2012
January 1, 2012-January 20, 2012 due by January 27, 2012
January 21, 2012 thru February 3, 2012 due by February 10, 2012
February 4, 2012 – February 17, 2012 due by February 24, 2012
February 18, 2012 -March 8, 2012 due by March 9, 2012
DISTRICT 5
Dodger Arp
Campaign Treasurer Reports
October 1, 2011 – December 31, 2011 due by January 10, 2012
January 1, 2012-January 20, 2012 due by January 27, 2012
January 21, 2012 – February 3, 2012 due by February 10, 2012
February 4, 2012 – February 17, 2012 due by February 24, 2012
February 18, 2012 -March 8, 2012 due by March 9, 2012
DISTRICT 5
David L. Smith (Withdrew as of March 7, 2012)
Campaign Treasurer Reports
October 1, 2011 – December 31, 2011 due by January 10, 2012
January 1, 2012 – January 20, 2012 due by January 27, 2012
January 21, 2012 – February 3, 2012 due by February 10, 2012
January 21, 2012 – February 3, 2012 due by February 10, 2012 Amended
January 21, 2012 – February 3, 2012 due by February 10, 2012 Second Amended
February 4, 2012 – February 17, 2012 due by February 24, 2012
February 18, 2012 -March 8, 2012 due by March 9, 2012
Election Forms and Calendars
- Candidate Forms
- 2012 Election Calendar
2012 Campaign Treasurer Reports Due Dates (updated Nov 1, 2011)-
Ballot Question Ordinances for the March 13, 2012 election:
Legal Notices:
Uniform Municipal Elections Canvassing-Absentee Ballots
Previous Elections Campaign Treasurer Reports:
2010-2011 Campaign Treasurer Reports
2009-2010 Campaign Treasurer Reports
2008-2009 Campaign Treasurer Reports
2007-2008 Campaign Treasurer Reports

REGISTER TO VOTE – IT’S YOUR RIGHT
Please log on to the Supervisor of Elections page to learn more about voter registration and your precinct locator . It is the right and privilege of every citizen to participate in the election process.

