City of West Palm Beach Departments and Divisions
City Administration
401 Clematis Street, Second Floor, West Palm Beach, FL 33401
| Division | Hours (M-F) | Phone Number |
|---|---|---|
| City Hall Main Number | 8:00a - 5:00p | (561) 822-1200 |
| City Administrator | 8:00a - 5:00p | (561) 822-1400 |
| Administration/Mayor's Office | 8:00a - 5:00p | (561) 822-1400 |
City Attorney
401 Clematis Street, Fifth Floor, West Palm Beach, FL 33401
| Division | Hours (M-F) | Phone Number |
|---|---|---|
| City Attorney's Office | 8:00a - 5:00p | (561) 822-1350 |
City Commission
P.O. Box 3366, West Palm Beach, FL 33402
| Division | Hours (M-F) | Phone Number |
|---|---|---|
| Commission Office For Commissioner Inquiries | 8:00a - 5:00p | (561) 822-1390 |
| District 1 Commissioner Sylvia Moffett | 8:00a - 5:00p | (561) 822-1390 |
| District 2 Commissioner Ike Robinson, Jr. | 8:00a - 5:00p | (561) 822-1390 |
| District 3 Commissioner Kimberly Mitchell | 8:00a - 5:00p | (561) 822-1390 |
| District 4 Commissioner Keith A. James | 8:00a - 5:00p | (561) 822-1390 |
| District 5 Commissioner Shanon Materio | 8:00a - 5:00p | (561) 822-1390 |
Development Services
401 Clematis Street, First & Second Floors, West Palm Beach, FL 33401
| Division | Hours (M-F) | Phone Number |
|---|---|---|
| Inspections | 8:00a - 5:00p | (561) 805-6700 |
| eGovPlus | 24 hours | |
| Permits | 8:00a - 5:00p | (561) 805-6700 |
| Licenses | 8:00a - 5:00p | (561) 805-6700 |
| Planning Administration | 8:00a - 5:00p | (561) 822-1435 |
| Comprehensive Planning | 8:00a - 5:00p | (561) 822-1435 |
| Historic Preservation | 8:00a - 5:00p | (561) 822-1435 |
| Code Compliance Division | 8:00a - 5:00p | (561) 822-1465 |
| Planning & Zoning | 8:00a - 5:00p | (561) 822-1435 |
| Urban Design | 8:00a - 5:00p | (561) 822-1435 |
Engineering & Public Works
401 Clematis Street, Fourth Floor, West Palm Beach, FL 33401
1045 Charlotte Avenue, West Palm Beach, FL 33405
| Division | Hours (M-F) | Phone Number |
|---|---|---|
| Engineering Services | 8:00a - 5:00p | (561) 494-1040 |
| Right-of-Way Permit Search | 8:00a - 5:00p | (561) 494-1040 |
| Public Works | 8:00a - 5:00p | (561) 822-2075 |
| Sanitation | 6:00a - 4:30p | (561) 822-2075 |
| Street Lighting | 6:00a - 4:30p | (561) 822-2085 |
| Street Sweeping | 6:00a - 4:30p | (561) 822-2085 |
| Street & Traffic Maintenance | 7:00a - 4:30p | (561) 822-2085 |
Finance Department
401 Clematis Street, Fifth Floor, West Palm Beach, FL 33401
| Division | Hours (M-F) | Phone Number |
|---|---|---|
| Finance Administration | 8:00a - 5:00p | (561) 822-1310 |
| Accounting | 8:00a - 5:00p | (561) 822-1310 |
| Budget Office | 8:00a - 5:00p | (561) 822-1310 |
| Cash Management | 8:00a - 5:00p | (561) 822-1310 |
| Procurement Division | 8:00a - 5:00p | (561) 822-2100 |
| Small Business Division | 8:00a - 5:00p | (561) 822-1275 |
| Risk Management | 8:00a - 5:00p | (561) 494-1130 |
| Warehouse | 8:00a - 5:00p | (561) 822-2117 |
Fire Rescue
500 North Dixie Highway, West Palm Beach, FL 33402
| Division | Hours (M-F) | Phone Number |
|---|---|---|
| Fire Administration | 8:00a - 5:00p | (561) 804-4700 |
| Fire Station One | 24 hours | (561) 804-4700 |
| Fire Station Two | 24 hours | (561) 804-4700 |
| Fire Station Three | 24 hours | (561) 804-4700 |
| Fire Station Four | 24 hours | (561) 804-4700 |
| Fire Station Five | 24 hours | (561) 804-4700 |
| Fire Station Six | 24 hours | (561) 804-4700 |
| Fire Station Seven | 24 hours | (561) 804-4700 |
| Fire Station Eight | 24 hours | (561) 804-4700 |
| Emergency Medical Services | 8:00a - 5:00p | (561) 804-4700 |
| Logistic Services | 8:00a - 5:00p | (561) 804-4700 |
| Fire Prevention | 8:00a - 5:00p | (561) 804-4724 |
| Fiscal Services | 8:00a - 5:00p | (561) 804-4700 |
| Special Operations | 8:00a - 5:00p | (561) 804-4700 |
| Training and Safety Division | 8:00a - 5:00p | (561) 804-4700 |
Housing & Community Development
401 Clematis Street, Second Floor, West Palm Beach, FL 33401
| Division | Hours (M-F) | Phone Number |
|---|---|---|
| Economic Development | 8:00a - 5:00p | (561) 822-1275 |
| Housing & Community Development | 8:00a - 5:00p | (561) 822-1250 |
Human Resources
401 Clematis Street, Third Floor, West Palm Beach, FL 33401
| Division | Hours (M-F) | Phone Number |
|---|---|---|
| Human Resources | 8:00a - 5:00p | (561) 494-1000 |
| Employee Relations | 8:00a - 5:00p | (561) 494-1000 |
| Employment | 8:00a - 5:00p | (561) 494-1001 |
| Benefits | 8:00a - 5:00p | (561) 494-1000 |
Internal Audit
P.O. Box 3366, West Palm Beach, FL 33402
| Division | Hours (M-F) | Phone Number |
|---|---|---|
| Internal Auditor's Office | 8:00a - 5:00p | (561) 822-1380 |
Library
411 Clematis Street, West Palm Beach, FL 33401
| Division | Hours (M-F) | Phone Number |
|---|---|---|
| For questions, renew and reserve books | 9:30a - 8:30p | (561) 868-7700 |
| Library | 9:30a - 8:30p | (561) 868-7700 |
| Kids | 9:30a - 8:30p | (561) 868-7703 |
| Teen Source | 9:30a - 8:30p | (561) 868-7700 |
| Library To Go | 24 Hours |
Mayor's Office
401 Clematis Street, Second Floor, West Palm Beach, FL 33401
| Division | Hours (M-F) | Phone Number |
|---|---|---|
| City History | ||
| Mayor's Office | 8:00a - 5:00p | (561) 822-1400 |
| Public Information Officer | 8:00a - 5:00p | (561) 822-1411 |
| City Administrator's Office | 8:00a - 5:00p | (561) 822-1400 |
| City Clerk | 8:00a - 5:00p | (561) 822-1210 |
| Community Redevelopment Agency | 8:00a - 5:00p | (561) 822-1550 |
| Neighborhood Services | 8:00a - 5:00p | (561) 822-1400 |
| West Palm TV18 | 8:00a - 5:00p | (561) 822-1867 |
| Youth & Family Services | 8:00a - 5:00p | (561) 804-4975 |
Municipal Golf Course
7001 Parker Avenue, West Palm Beach, FL 33405
| Division | Hours (M-F) | Phone Number |
|---|---|---|
| West Palm Beach Golf Course | Dawn - Dusk | (561) 582-2019 |
Parking Administration
500 Banyan Boulevard West Palm Bch., FL 33401
| Division | Hours (M-F) | Phone Number |
|---|---|---|
| Main Office | 8:00a - 5:00p | (561) 822-1500 |
Parks & Recreation
401 Clematis Street, Third Floor, West Palm Beach, FL 33405
| Division | Hours (M-F) | Phone Number |
|---|---|---|
| General Information | 8:00a - 5:00p | (561) 804-4900 |
| Howard Park Community Center | (561) 804-4950 | |
| South Olive Community Center | (561) 804-4945 | |
| Grassy Waters Nature Preserve (South) | (561) 804-4985 | |
| Grassy Waters Nature Preserve (North) | (561) 804-4980 | |
| Vedado Park Community Center | (561) 804-4990 | |
| Gaines Park Community Center | (561) 804-4960 | |
| Coleman Park Community Center | (561) 804-4965 | |
| Phipps Skate Park | (561) 835-7170 | |
| Pleasant City Community Center | (561) 804-4930 | |
| Warren Hawkins Aquatic Center | (561) 804-4961 | |
| Youth Empowerment Center | (561) 804-5000 | |
| Waterfront Commons | (561) 804-4900 | |
| Athletics | (561) 804-4900 | |
| Program Registration | ||
| Grounds Maintenance | 8:00a - 5:00p | (561) 822-2150 |
| Picnic Shelter Rentals | (561) 804-4900 | |
| Community Events | 8:00a - 5:00p | (561) 822-1515 |
| City Calendar | 8:00a - 5:00p | (561) 822-1515 |
| Clematis by Night | 6:00p - 9:00p | (561) 822-1515 |
| GreenMarket | 8:00a - 5:00p | (561) 822-1515 |
| Fourth on Flagler | 8:00a - 5:00p | (561) 822-1515 |
Police Department
600 Banyan Boulevard, West Palm Beach, FL 33401
| Division | Hours (M-F) | Phone Number |
|---|---|---|
| General Information | 8:00a - 5:00p | (561) 822-1900 |
| Non-Emergency Line | 8:00a - 5:00p | (561) 822-1900 |
| TIPS Information | 8:00a - 5:00p | (561) 822-1701 |
| Burglar Alarms | 8:00a - 5:00p | (561) 822-1940 |
| Property and Evidence Section | 8:00a - 5:00p | (561) 822-1875 |
| Traffic Office | 8:00a - 5:00p | (561) 822-1640 |
| Criminal Investigations | 8:00a - 5:00p | (561) 822-1700 |
| Special Investigations | 8:00a - 5:00p | (561) 822-1840 |
| Community Response Division | 8:00a - 5:00p | (561) 822-1616 |
Public Utilities
1009 Banyan Boulevard, West Palm Beach, FL 33401
| Division | Hours (M-F) | Phone Number |
|---|---|---|
| Public Utilities Administration | 8:00a - 5:00p | (561) 494-1040 |
| Customer Service | 8:00a - 5:00p | (561) 822-1300 |
| Central Operations (Emergency Repair) | 24 hours | (561) 822-2210 |
| Backflow CCC Manual | ||
| Approved Plumbing Contractors | ||
| Geographic Information Systems | 8:00a - 5:00p | (561) 822-1226 |
| Office of Sustainability | 8:00a - 5:00p | (561) 804-4981 |
| Laboratory Services | 8:00a - 5:00p | (561) 822-2200 |
| Industrial Pretreatment Program (IPP) | 8:00a - 5:00p | (561) 822-2170 |
| Pumping Operations | 8:00a - 5:00p | (561) 822-2070 |
| Utilities Laboratory Services | 8:00a - 5:00p | (561) 822-2200 |
| SCADA | 8:00a - 5:00p | (561) 494-1040 |
| Wastewater Collection/Sanitary Sewer | 8:00a - 5:00p | (561) 822-2170 |
| Water Treatment Plant | 8:00a - 5:00p | (561) 822-2200 |
| Water Shed Management / Grassy Waters | 8:00a - 4:00p | (561) 804-4985 |
| Water Distribution | 8:00a - 5:00p | (561) 822-2170 |
| Wastewater Treatment Plant | 8:00a - 5:00p | (561) 835-7400 |
Support Services
401 Clematis Street, Fourth Floor, West Palm Beach, FL 33401
| Division | Hours (M-F) | Phone Number |
|---|---|---|
| Support Services Administration | 8:00a - 5:00p | (561) 822-1200 |
| Air Conditioning | 8:00a - 5:00p | (561) 822-1200 |
| Fleet Maintenance | 8:00a - 5:00p | (561) 822-1200 |
| Management Information Systems | 8:00a - 5:00p | (561) 822-1200 |
| Print Shop | 8:00a - 5:00p | (561) 822-1200 |