<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WPB Office of Sustainability</title>
	<atom:link href="http://wpb.org/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://wpb.org/sustainability</link>
	<description>Rethinking Paradise.</description>
	<lastBuildDate>Thu, 10 May 2012 13:08:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ULI Florida Summit &#8211; Early Bird Registration Deadline: May 11</title>
		<link>http://wpb.org/sustainability/2012/05/10/uli-florida-summit-early-bird-registration-deadline-may-11/</link>
		<comments>http://wpb.org/sustainability/2012/05/10/uli-florida-summit-early-bird-registration-deadline-may-11/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:08:11 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wpb.org/sustainability/?p=3167</guid>
		<description><![CDATA[Come meet Florida&#8217;s top decision-makers and industry experts from every sector of real estate and land use! Join us for highly interactive sessions, mobile workshops, networking events, and our Keynote Speaker Governor Jeb Bush. Hear how regional cooperation is changing the landscape both now and in the future.  Summit Highlights:  * Keynote Address by Gov. Jeb [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wpb.org/sustainability/wp-content/uploads/2012/05/ULI-Florida-Summit1.bmp"><img class="aligncenter size-full wp-image-3169" title="ULI Florida Summit" src="http://wpb.org/sustainability/wp-content/uploads/2012/05/ULI-Florida-Summit1.bmp" alt="" /></a></p>
<p>Come meet Florida&#8217;s top decision-makers and industry experts from every sector of real estate and land use! Join us for highly interactive sessions, mobile workshops, networking events, and our Keynote Speaker Governor Jeb Bush. Hear how regional cooperation is changing the landscape both now and in the future. <span id="more-3167"></span></p>
<p>Summit Highlights:</p>
<p> * Keynote Address by Gov. Jeb Bush  </p>
<p>In 2003, ULI business leaders from across the state gathered under the oversight of former Florida Governor Jeb Bush, to have a visionary conversation on the future of regional collaboration and how it could fortify our economic vitality. Bush returns to comment on the progress we have made since, and what he sees ahead for our state.</p>
<p> * Mayors&#8217; Forum Moderated by Peter Rummell, ULI Chairman</p>
<p>While tourism and agriculture continue to play vital roles inFlorida&#8217;s economy, urban regions are driving the economic engine of our state&#8217;s future. Hear from a panel ofFlorida&#8217;s forward-thinking, large city mayors as they discuss and debate how we ensure that our urban regions will thrive in the 21st century.</p>
<p> * Introduction to Statewide Product Councils</p>
<p> * Young Leaders Speed Networking Breakfast</p>
<p> * ULI&#8217;s &#8220;What&#8217;s Next?&#8221; Real Estate in the New Economy Report</p>
<p> Read more about the &#8221;What&#8217;s Next?&#8221; Report</p>
<p> Featured Speakers: </p>
<p>Keynote Speaker: Gov. Jeb Bush</p>
<p>Mayors&#8217; Forum Moderator: Peter Rummell, ULI Chairman</p>
<p>Mayor Alvin Brown,Jacksonville</p>
<p>Mayor Bob Buckhorn,Tampa</p>
<p>Mayor Buddy Dyer, Orlando</p>
<p>Mayor Carlos Gimenez, Miami-Dade</p>
<p>Maureen McAvey, Senior Fellow, Urban Land Institute</p>
<p>Dee Allsop, Heart + Mind Strategies</p>
<p>and many more&#8230;. </p>
<p> 10.5 CE&#8217;s for AIA &amp; AICP Credits Pending Approval </p>
<p>(2.75 hours for optional mobile workshops also available)</p>
]]></content:encoded>
			<wfw:commentRss>http://wpb.org/sustainability/2012/05/10/uli-florida-summit-early-bird-registration-deadline-may-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Green, Energy &amp; Climate Conference/Expo</title>
		<link>http://wpb.org/sustainability/2012/05/09/florida-green-energy-climate-conferenceexpo/</link>
		<comments>http://wpb.org/sustainability/2012/05/09/florida-green-energy-climate-conferenceexpo/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:01:29 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wpb.org/sustainability/?p=3149</guid>
		<description><![CDATA[The 4th annual Florida Green, Energy &#38; Climate Conference/Expo will be held on May 16 &#38; 17. This is a one of a kind program designed to focus on education and networking to help in moving your business forward in today&#8217;s green economy. General Sessions and Panels showcasing leaders in utility, solar, agriculture, government, academia, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wpb.org/sustainability/wp-content/uploads/2012/05/FLgecce.jpg"><img class="wp-image-3150 alignleft" title="FLgecce" src="http://wpb.org/sustainability/wp-content/uploads/2012/05/FLgecce-300x102.jpg" alt="" width="319" height="121" /></a></p>
<p>The 4th annual <strong>Florida</strong><strong> Green, Energy &amp; Climate Conference/Expo</strong> will be held on May 16 &amp; 17.</p>
<p>This is a one of a kind program designed to focus on education and networking to help in moving your business forward in today&#8217;s green economy.<span id="more-3149"></span></p>
<p>General Sessions and Panels showcasing leaders in utility, solar, agriculture, government, academia, technology and financial industries who will share their insight, expertise and progress in finding more sustainable ways of fulfilling Florida&#8217;s energy needs through the development of renewable energy technology.</p>
<p>To find out more visit: www.floridagreenconference.com</p>
]]></content:encoded>
			<wfw:commentRss>http://wpb.org/sustainability/2012/05/09/florida-green-energy-climate-conferenceexpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postponed &#8211; P2 Pollution Prevention &#8211; Sustainability- Ideas for Today, and Visions for Tomorrow</title>
		<link>http://wpb.org/sustainability/2012/05/08/postponed-p2-pollution-prevention-sustainability-ideas-for-today-and-visions-for-tomorrow/</link>
		<comments>http://wpb.org/sustainability/2012/05/08/postponed-p2-pollution-prevention-sustainability-ideas-for-today-and-visions-for-tomorrow/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:59:13 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wpb.org/sustainability/?p=3139</guid>
		<description><![CDATA[This event has been POSTPONED.  Please check their website for additional information: p2.ces.fau.edu]]></description>
			<content:encoded><![CDATA[<p><strong>This event has been POSTPONED.  Please check their website for additional information: <a href="http://p2.ces.fau.edu" target="_blank">p2.ces.fau.edu</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wpb.org/sustainability/2012/05/08/postponed-p2-pollution-prevention-sustainability-ideas-for-today-and-visions-for-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Savers Toilet Voucher Program</title>
		<link>http://wpb.org/sustainability/2012/04/24/water-savers-toilet-replacement-voucher-program/</link>
		<comments>http://wpb.org/sustainability/2012/04/24/water-savers-toilet-replacement-voucher-program/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:10:19 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wpb.org/sustainability/?p=2682</guid>
		<description><![CDATA[The City of West Palm Beach Public Utilities Department  is accepting applications for the residential toilet replacement voucher program. APPLY NOW!!!!! &#160;  Property owners whose homes are located in the West Palm Beach water service area and were built prior to 1996 with toilets rated at 3.5 gallons per flush or greater may apply for this toilet [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wpb.org/sustainability/wp-content/uploads/2011/12/WaterSenseTOILET_WEB-GRAPHIC.jpg"><img class="wp-image-2900 alignleft" title="WaterSenseTOILET_WEB-GRAPHIC" src="http://wpb.org/sustainability/wp-content/uploads/2011/12/WaterSenseTOILET_WEB-GRAPHIC.jpg" alt="" width="142" height="134" /></a></p>
<p>The City of West Palm Beach Public Utilities Department  is accepting applications for the residential toilet replacement voucher program.</p>
<h2><strong><a href="http://wpb.org/sustainability/wp-content/uploads/2012/03/WaterSIP-Voucher-Application-FINAL.pdf" target="_blank">APPLY NOW!!!!!</a></strong></h2>
<p>&nbsp;</p>
<p><span id="more-2682"></span> Property owners whose homes are located in the West Palm Beach water service area and were built prior to 1996 with toilets rated at 3.5 gallons per flush or greater may apply for this toilet replacement voucher program to receive up to $100 per toilet (maximum of 2) replaced by a WaterSense©, high efficiency toilet. Please see <a href="http://wpb.org/sustainability/wp-content/uploads/2012/03/WaterSIP-Voucher-Application-FINAL.pdf" target="_blank">Water SIP Voucher Application </a>for details and how to apply. Happy Water Savings! Please mail your application to:</p>
<p style="text-align: center;" dir="ltr">City of West Palm Beach</p>
<p style="text-align: center;" dir="ltr">Office of Sustainability</p>
<p style="text-align: center;" dir="ltr">P.O Box 3366</p>
<p style="text-align: center;" dir="ltr">West Palm Beach, FL 33402-3366</p>
<p style="text-align: center;"> <a href="http://wpb.org/sustainability/wp-content/uploads/2011/12/SFWMD-Logo.bmp"><img title="SFWMD Logo" src="http://wpb.org/sustainability/wp-content/uploads/2011/12/SFWMD-Logo.bmp" alt="" width="154" height="108" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wpb.org/sustainability/2012/04/24/water-savers-toilet-replacement-voucher-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking Water Week May 6-12</title>
		<link>http://wpb.org/sustainability/2012/03/23/drinking-water-week-may-6-12/</link>
		<comments>http://wpb.org/sustainability/2012/03/23/drinking-water-week-may-6-12/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:05:24 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wpb.org/sustainability/?p=2977</guid>
		<description><![CDATA[Materials for Drinking Water Week 2012 are now available to be downloaded on the American Water Works Association (AWWA) website. The one week celebration will take place from May 6-12 and the theme of this year’s event will be “Water. Celebrate the Essential”.   This year’s event will have all the same great events from last year [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wpb.org/sustainability/wp-content/uploads/2012/03/Web-Banner.jpg"><img class="aligncenter  wp-image-3119" title="Web Banner" src="http://wpb.org/sustainability/wp-content/uploads/2012/03/Web-Banner.jpg" alt="" width="600" height="100" /></a>Materials for Drinking Water Week 2012 are now available to be downloaded on the American Water Works Association (AWWA) website. The one week celebration will take place from May 6-12 and the theme of this year’s event will be “Water. Celebrate the Essential”.  </p>
<p><span id="more-2977"></span></p>
<p>This year’s event will have all the same great events from last year and will also feature a video contest and a chance for coloring contest submittals, which will be part of AWWA’s 2013 Drinking Water Week Advertising.</p>
<p><strong>We are looking for local West Palm Beach K-8 classes to participate in a coloring contest.</strong></p>
<p>Please contact <a href="mailto:sustainability@wpb.org">sustainability@wpb.org</a> to sign up!</p>
]]></content:encoded>
			<wfw:commentRss>http://wpb.org/sustainability/2012/03/23/drinking-water-week-may-6-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join the Challenge &#8211; May is Clean Air Month!</title>
		<link>http://wpb.org/sustainability/2012/03/23/clean-air-challenge/</link>
		<comments>http://wpb.org/sustainability/2012/03/23/clean-air-challenge/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:50:04 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wpb.org/sustainability/?p=2973</guid>
		<description><![CDATA[This May join the South Florida Commuter Services in supporting Clean Air Month by encouraging your employees to share the ride. Employees: Make the pledge to carpool, ride transit, vanpool, bike or walk to work at least once during the month of May. You could win a $100 Visa Card. Company: Get 10% of your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wpb.org/sustainability/wp-content/uploads/2012/03/RideShare-Pic.jpg"><img class="aligncenter  wp-image-2975" title="RideShare Pic" src="http://wpb.org/sustainability/wp-content/uploads/2012/03/RideShare-Pic.jpg" alt="" width="192" height="169" /></a></p>
<p><img class="aligncenter" title="SFCS-USE-THIS-300x113" src="http://wpb.org/sustainability/wp-content/uploads/2012/03/SFCS-USE-THIS-300x113.jpg" alt="" width="233" height="71" /></p>
<p>This May join the South Florida Commuter Services in supporting Clean Air Month by encouraging your employees to share the ride.</p>
<p><strong><span id="more-2973"></span></strong></p>
<p><strong>Employees:</strong></p>
<p>Make the pledge to carpool, ride transit, vanpool, bike or walk to work at least once during the month of May. You could win a $100 Visa Card.</p>
<p><strong>Company:</strong></p>
<p>Get 10% of your workforce to make the pledge and your company could win $1000 in transportation related incentives.</p>
<p><span style="color: #339966;">Visit 1800234Ride.com/cleanairchallenge for more information</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wpb.org/sustainability/2012/03/23/clean-air-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Informed! State Rd 7 Expansion</title>
		<link>http://wpb.org/sustainability/2012/03/22/you-have-a-voice-state-rd-7-expansion-public-meeting/</link>
		<comments>http://wpb.org/sustainability/2012/03/22/you-have-a-voice-state-rd-7-expansion-public-meeting/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:59:56 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wpb.org/sustainability/?p=2954</guid>
		<description><![CDATA[Nearly 1,000 people showed up on March 21 to learn about the potential hazards if the Florida Department of Transportation succeeds in extending State Road 7 adjacent to our Water Catchment Area (Grassy Waters Preserve), our water supply. This issue affects all of us, including you. Nearly 300,000 people each day utilize West Palm Beach drinking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wpb.org/sustainability/wp-content/uploads/2012/04/SR7-Public-Hearing.jpg"><img class="aligncenter size-medium wp-image-3086" title="SR7 Public Hearing" src="http://wpb.org/sustainability/wp-content/uploads/2012/04/SR7-Public-Hearing-300x180.jpg" alt="" width="300" height="180" /></a>Nearly 1,000 people showed up on March 21 to learn about the potential hazards if the Florida Department of Transportation succeeds in extending State Road 7 adjacent to our Water Catchment Area (Grassy Waters Preserve), our water supply. This issue affects all of us, including you. Nearly 300,000 people each day utilize West Palm Beach drinking water.</p>
<p>Stay Informed!! <a href="http://www.sr7extension.com/getinvolved.htm" target="_blank">Click here </a> to see materials from the Public Meeting on March 21!</p>
<p><a href="http://www.wpb.org/newsroom/2012/03/01/save-our-water/" target="_blank">Watch the Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wpb.org/sustainability/2012/03/22/you-have-a-voice-state-rd-7-expansion-public-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Greenest Building: The Research to Back it Up</title>
		<link>http://wpb.org/sustainability/2012/02/22/the-greenest-building-the-research-to-back-it-up/</link>
		<comments>http://wpb.org/sustainability/2012/02/22/the-greenest-building-the-research-to-back-it-up/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:20:10 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wpb.org/sustainability/?p=2889</guid>
		<description><![CDATA[The National Trust for Historic Preservation’s Preservation Green Lab released The Greenest Building: Quantifying the Environmental Value of Building Reuse, the most comprehensive research to date showing that preservation is good for the environment. Using life cycle assessment this study compares the reuse of existing buildings to demolition and new construction, revealing that building reuse [...]]]></description>
			<content:encoded><![CDATA[<p>The National Trust for Historic Preservation’s Preservation Green Lab released <a href="http://my.preservationnation.org/site/R?i=XJaD89eJufxz4lSBhR46IA"><em><span style="text-decoration: underline;"><em><span style="text-decoration: underline;"><span style="font-family: Arial; color: #0082bf; font-size: small;"><em><span style="text-decoration: underline;"><span style="font-family: Arial; color: #0082bf; font-size: small;"><em><span style="text-decoration: underline;"><span style="font-family: Arial; color: #0082bf; font-size: small;">The Greenest Building: Quantifying the Environmental Value of Building Reuse</span></span></em></span></span></em></span></span></em></span></em></a><span style="font-family: Arial; font-size: small;"><span style="font-family: Arial; font-size: small;">, the most comprehensive research to date showing that preservation is good for the environment. </span></span><span style="font-family: Arial; color: #800080; font-size: small;"><span style="font-family: Arial; color: #800080; font-size: small;"><span style="font-family: Arial; color: #800080; font-size: small;">Using life cycle assessment this study compares the reuse of existing buildings to demolition and new construction, revealing that building reuse typically yields fewer environmental impacts than new construction when comparing buildings of similar size, functionality, and energy efficiency. </span></span></span></p>
<p><span style="font-family: Arial; font-size: small;">This is just one of the findings in this report that supports the critical link between preservation and sustainability.</span></p>
<p><span style="font-family: Arial; font-size: small;">Read the full report here-&gt; <a href="http://wpb.org/sustainability/wp-content/uploads/2012/02/The_Greenest_Building_lowres.pdf">The_Greenest_Building_lowres</a></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wpb.org/sustainability/2012/02/22/the-greenest-building-the-research-to-back-it-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Market Season Coming to a Close! Don&#8217;t miss it!</title>
		<link>http://wpb.org/sustainability/2012/02/22/green-market-season-coming-to-a-close-dont-miss-it/</link>
		<comments>http://wpb.org/sustainability/2012/02/22/green-market-season-coming-to-a-close-dont-miss-it/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:00:04 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wpb.org/sustainability/?p=3026</guid>
		<description><![CDATA[  Saturday, April 14, 8am-1pm The WPB Green Market 2012 season will be going out in style. Take advantage of your last chance to visit your favorite vendors and check out other activities: * Corvette showing * Bike Rodeo 10AM-12PM, Helmets and Bicycles provided * City FitKids Bootcamp &#38; Triathlon Sign-up * Office of Sustainability [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://wpb.org/sustainability/wp-content/uploads/2012/04/Green-Market-Logo.jpg"><img class="aligncenter  wp-image-3027" title="GM 11_FRESH ON THE WATERFRONT" src="http://wpb.org/sustainability/wp-content/uploads/2012/04/Green-Market-Logo-300x234.jpg" alt="" width="171" height="134" /></a></p>
<p><strong>Saturday, April 14, 8am-1pm</strong></p>
<p>The WPB Green Market 2012 season will be going out in style. Take advantage of<br />
your last chance to visit your favorite vendors and check out other activities:<br />
* Corvette showing<br />
* Bike Rodeo 10AM-12PM, Helmets and Bicycles provided<br />
* City FitKids Bootcamp &amp; Triathlon Sign-up<br />
* Office of Sustainability WaterSIP Toilet Voucher Program<br />
* and more&#8230;.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wpb.org/sustainability/2012/02/22/green-market-season-coming-to-a-close-dont-miss-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilot Rain Barrel Program Recipients</title>
		<link>http://wpb.org/sustainability/2011/08/31/free-pilot-rain-barrel-program/</link>
		<comments>http://wpb.org/sustainability/2011/08/31/free-pilot-rain-barrel-program/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:07:47 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://wpb.org/sustainability/?p=2147</guid>
		<description><![CDATA[Please click below to see names of the recipients of the rain barrels and cisterns. Rain Barrel and Cistern Program Recipients List Workshop dates and times will be finalized shortly and posted here as well as emailed or mailed to recipients. Thank you to all those that applied to this pilot program!   The City [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Please click below to see names of the recipients of the rain barrels and cisterns.</strong></p>
<p><a href="http://wpb.org/sustainability/wp-content/uploads/2011/08/Rain-Barrel-and-Cistern-Program-Recipients-List.pdf" target="_blank">Rain Barrel and Cistern Program Recipients List</a></p>
<p><strong>Workshop dates and times will be finalized shortly and posted here as well as emailed or mailed to recipients.</strong></p>
<p><strong>Thank you to all those that applied to this pilot program!</strong></p>
<p> <span id="more-2147"></span></p>
<div>The City of West Palm Beach Public Utilities Department is pleased to offer a FREE <strong>residential</strong> pilot program for rainbarrels and cisterns for City of West Palm Beach water customers.</div>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2133" style="margin-top: 10px; margin-bottom: 10px;" title="rainbarrel_graphic_520" src="http://wpb.org/sustainability/wp-content/uploads/2009/11/rainbarrel_graphic_5201.png" alt="" width="520" height="334" /></p>
<p> This program is complete. Recipients have been chosen. We hope to offer this program again in the future. Please look back.</p>
]]></content:encoded>
			<wfw:commentRss>http://wpb.org/sustainability/2011/08/31/free-pilot-rain-barrel-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

